Side-by-side comparison
Compare prop firms
Pick up to four companies. Winning values in each row are highlighted automatically.
| 1 of 4 selected | ||
|---|---|---|
| Our score | 4.6 / 5 | |
| Trading Rules | 4.7 | |
| Payout Reliability | 4.8 | |
| Pricing & Value | 4.7 | |
| Platforms & Markets | 4.2 | |
| Customer Support | 4.5 | |
| Maximum funding | $4,000,000 | |
| Profit split (up to) | Up to 100% | |
| Challenge fee from | $39 | |
| Evaluation types | 1-Step, 2-Step, 3-Step, Instant Funding | |
| Trading platforms | MetaTrader 5, cTrader | |
| Markets | Forex, Indices, Commodities, Metals, Crypto | |
| Profit target | 8% / 5% | |
| Max daily loss | 5% | |
| Max overall loss | 10% | |
| Drawdown type | Static | |
| Minimum trading days | 3 days | |
| Time limit | Unlimited | |
| Allowed / included | News Trading, Weekend Holding, Overnight Holding, EAs Allowed, Scaling Plan, Refundable Fee | |
| Payout frequency | Bi-weekly | |
| First payout | After 14 days | |
| Payout methods | Bank Transfer, Crypto, Rise | |
| Discount code | — | |
| Restricted countries | Iran, North Korea | |
| Support channels | Live Chat, Email | |
| Support hours | 24/5 | |
| Pros |
| |
| Cons |
|