Side-by-side comparison
Compare crypto exchanges
Pick up to four companies. Winning values in each row are highlighted automatically.
| 2 of 4 selected | |||
|---|---|---|---|
| Our score | 4.5 / 5 | 4.6 / 5 | |
| Security & Transparency | 4.1 | 4.6 | |
| Trading Fees | 4.8 | 4.9 | |
| Coin Selection | 4.9 | 4.5 | |
| Products & Features | 4.5 | 4.9 | |
| Ease of Use | 4.4 | 4.3 | |
| Customer Support | 4.2 | 4.3 | |
| Cryptocurrencies listed | 900+ | 350+ | |
| Maximum leverage | 125x | 100x | |
| Products | Spot, Futures, Margin, Copy Trading, Trading Bots, Staking, Earn, P2P, Launchpad, Convert | Spot, Futures, Margin, Options, Copy Trading, Trading Bots, Staking, Earn, P2P, NFT Marketplace, Web3 Wallet, OTC, Convert | |
| Spot maker fee | 0.1% | 0.08% | |
| Spot taker fee | 0.1% | 0.1% | |
| Futures maker fee | 0.02% | 0.02% | |
| Futures taker fee | 0.06% | 0.05% | |
| Native token | KCS | OKB | |
| Native token fee discount | 20% off fees with KCS | Tiered discounts for OKB holders | |
| KYC requirement | Mandatory | Mandatory | |
| Security features | Proof of Reserves, 2FA, Cold Storage, Insurance / Protection Fund, Anti-Phishing Code, Withdrawal Whitelist | Proof of Reserves, 2FA, Cold Storage, Anti-Phishing Code, Withdrawal Whitelist, Bug Bounty | |
| Licenses & registrations | — | MiCA (EU, Malta), VARA (Dubai) | |
| Restricted countries | USA, Canada, Hong Kong | Ontario (Canada), Hong Kong (retail), Singapore (retail) | |
| Deposit methods | Crypto, Credit/Debit Card, P2P, Third-party providers | Crypto, Bank Transfer, Credit/Debit Card, P2P, Apple Pay, Google Pay, SEPA | |
| Supported fiat currencies | USD, EUR, and 50+ via P2P | USD, EUR, and 90+ via P2P | |
| Support channels | Live Chat, Email, Ticket | Live Chat, Email, Ticket | |
| Support hours | 24/7 | 24/7 | |
| Pros |
|
| |
| Cons |
|
|