Side-by-side comparison
Compare crypto exchanges
Pick up to four companies. Winning values in each row are highlighted automatically.
| 1 of 4 selected | ||
|---|---|---|
| Our score | 4.5 / 5 | |
| Security & Transparency | 4.7 | |
| Trading Fees | 4.0 | |
| Coin Selection | 4.5 | |
| Products & Features | 4.6 | |
| Ease of Use | 4.8 | |
| Customer Support | 4.2 | |
| Cryptocurrencies listed | 400+ | |
| Maximum leverage | 50x | |
| Products | Spot, Futures, Margin, Staking, Earn, Crypto Card, Web3 Wallet, NFT Marketplace, Trading Bots, OTC, Convert | |
| Spot maker fee | 0.25% | |
| Spot taker fee | 0.5% | |
| Futures maker fee | — | |
| Futures taker fee | — | |
| Native token | CRO | |
| Native token fee discount | Fee rebates for CRO stakers | |
| KYC requirement | Mandatory | |
| Security features | Proof of Reserves, 2FA, Cold Storage, Insurance / Protection Fund, Withdrawal Whitelist, Bug Bounty, SOC 2 Certified | |
| Licenses & registrations | MiCA (EU, Malta), VARA (Dubai), MAS licence (Singapore), FCA registration (UK), AUSTRAC (Australia) | |
| Restricted countries | Service limited in some countries | |
| Deposit methods | Crypto, Bank Transfer, Credit/Debit Card, Apple Pay, Google Pay, SEPA | |
| Supported fiat currencies | USD, EUR, GBP, AUD, SGD, CAD | |
| Support channels | Live Chat, Email | |
| Support hours | 24/7 | |
| Pros |
| |
| Cons |
|