Side-by-side comparison
Compare forex brokers
Pick up to four companies. Winning values in each row are highlighted automatically.
| 2 of 4 selected | |||
|---|---|---|---|
| Our score | 4.5 / 5 | 4.8 / 5 | |
| Trust & Regulation | 4.8 | 4.9 | |
| Fees & Spreads | 4.0 | 4.8 | |
| Platforms & Tools | 4.5 | 4.9 | |
| Research & Education | 4.6 | 4.4 | |
| Deposits & Withdrawals | 4.4 | 4.8 | |
| Customer Support | 4.4 | 4.5 | |
| Minimum deposit | $100 | $0 | |
| Maximum leverage | 1:400 | 1:500 | |
| Spreads from (EUR/USD) | 0.9 pips | 0.0 pips | |
| Typical EUR/USD spread (standard account) | 0.9 pips | 1.0 pips | |
| Commission (raw / ECN account) | None (spread-only) | $3.50 per side per lot (Razor account) | |
| Execution model | Market Maker | ECN, STP, NDD | |
| Minimum trade size | 0.01 lots | 0.01 lots | |
| Trading platforms | MetaTrader 4, MetaTrader 5, Proprietary platform, Web Trader, Mobile App | MetaTrader 4, MetaTrader 5, cTrader, TradingView, Proprietary platform, Mobile App | |
| Markets | Forex, Indices, Commodities, Metals, Energies, Stocks, ETFs, Crypto, Bonds, Options | Forex, Indices, Commodities, Metals, Energies, Stocks, ETFs, Crypto | |
| Number of instruments | 1,250+ | 1,300+ | |
| Features | Demo Account, Negative Balance Protection, Segregated Funds, Islamic Account, Copy Trading, Social Trading, EAs / Algo Trading, Hedging Allowed, Investor Compensation | Demo Account, Islamic Account, Copy Trading, Scalping Allowed, Hedging Allowed, EAs / Algo Trading, Free VPS, Negative Balance Protection, Segregated Funds, Investor Compensation | |
| Regulators | CBI, ASIC, FSCA, JFSA, FSRA, CySEC, FSC (BVI), ISA, KNF | FCA, ASIC, BaFin, CySEC, DFSA, CMA, SCB | |
| License numbers | CBI C53877, ASIC AFSL 406684, FSCA FSP 45984 | ASIC AFSL 414530, FCA FRN 684312, CySEC 388/20, DFSA F004356, CMA 128, SCB SIA-F217 | |
| Restricted countries | USA, Belgium, Iran | USA, Canada, Belgium | |
| Deposit methods | Bank Transfer, Credit/Debit Card, PayPal, Skrill, Neteller, Perfect Money | Bank Transfer, Credit/Debit Card, PayPal, Skrill, Neteller, Apple Pay, Google Pay, UnionPay | |
| Withdrawal processing time | 1–2 business days | Same day for most methods | |
| Deposit / withdrawal fees | No deposit or withdrawal fees | No deposit or withdrawal fees (except some international wires) | |
| Account base currencies | USD, EUR, GBP, AUD, CHF, ZAR | USD, EUR, GBP, AUD, CAD, CHF, JPY, SGD, HKD, NZD | |
| Support channels | Live Chat, Email, Phone, WhatsApp | Live Chat, Email, Phone | |
| Support hours | 24/5 | 24/5 | |
| Support languages | — | English, Chinese, Spanish, German, Arabic, Thai | |
| Pros |
|
| |
| Cons |
|
|